The 2023 AFL season will be the 127th season of the Australian Football League (AFL), the highest level senior men's Australian rules football competition in Australia. The season will feature eighteen clubs and is scheduled to run from 16 March until 30 September, comprising a new record long 23 game home-and-away season followed by a finals series featuring the top eight clubs.
2023 AFL premiership season | |
---|---|
Date | 16 March – 30 September 2023 [1] |
Teams | 18 |
Premiership season
The AFL announced the round 1 fixture on 4 December, with Richmond and Carlton returning to the season opener slot for the first time since 2021, and both WA teams playing in Melbourne given Optus Stadium's unavailability.[2] The AFL announced the fixture for the inaugural 'Gather Round' on 9 December.[3] The AFL released the 2023 fixture on 10th of December, with times of each game given until round 16 and the rest of the season left to be confirmed.[4] (All fixture times below are local time).
Round 1
Round 1 (Opening Round) | |||||
---|---|---|---|---|---|
Thursday, 16 March (7:20 pm) | Richmond | v | Carlton | MCG | |
Friday, 17 March (7:40 pm) | Geelong | v | Collingwood | MCG | |
Saturday, 18 March (1:45 pm) | North Melbourne | v | West Coast | Marvel Stadium | |
Saturday, 18 March (4:05 pm) | Port Adelaide | v | Brisbane Lions | Adelaide Oval | |
Saturday, 18 March (7:25 pm) | Melbourne | v | Western Bulldogs | MCG | |
Saturday, 18 March (7:00 pm) | Gold Coast | v | Sydney | Metricon Stadium | |
Sunday, 19 March (1:10 pm) | Greater Western Sydney | v | Adelaide | GIANTS Stadium | |
Sunday, 19 March (3:20 pm) | Hawthorn | v | Essendon | MCG | |
Sunday, 19 March (4:40 pm) | St Kilda | v | Fremantle | Marvel Stadium | |
Round 2
Round 2 | |||||
---|---|---|---|---|---|
Thursday, 23 March (7:20 pm) | Carlton | v | Geelong | MCG | |
Friday, 24 March (7:50 pm) | Brisbane Lions | v | Melbourne | The Gabba | |
Saturday, 18 March (1:45 pm) | North Melbourne | v | West Coast | Marvel Stadium | |
Saturday, 18 March (4:05 pm) | Port Adelaide | v | Collingwood | Adelaide Oval | |
Saturday, 18 March (7:25 pm) | Melbourne | v | Western Bulldogs | MCG | |
Saturday, 18 March (7:00 pm) | Gold Coast | v | Sydney | Metricon Stadium | |
Sunday, 19 March (1:10 pm) | Greater Western Sydney | v | Adelaide | GIANTS Stadium | |
Sunday, 19 March (3:20 pm) | Hawthorn | v | Essendon | MCG | |
Sunday, 19 March (4:40 pm) | St Kilda | v | Fremantle | Marvel Stadium | |
Round 3
Round 3 | |||||
---|---|---|---|---|---|
Thursday, 30 March (7:20 pm) | Western Bulldogs | v | Brisbane Lions | Marvel Stadium | |
Friday, 31 March (7:50 pm) | Collingwood | v | Richmond | MCG | |
Saturday, 1 April (1:45 pm) | Hawthorn | v | North Melbourne | York Park | |
Saturday, 1 April (4:35 pm) | Greater Western Sydney | v | Carlton | GIANTS Stadium | |
Saturday, 1 April (7:25 pm) | St Kilda | v | Essendon | MCG | |
Saturday, 1 April (7:30 pm) | Port Adelaide | v | Adelaide | Adelaide Oval | |
Sunday, 2 April (2:10 pm) | Gold Coast | v | Geelong | Metricon Stadium | |
Sunday, 2 April (3:20 pm) | Melbourne | v | Sydney | MCG | |
Sunday, 2 April (5:20 pm) | Fremantle | v | West Coast | Optus Stadium | |
Round 4
Round 4 (Easter Round) | |||||
---|---|---|---|---|---|
Thursday, 6 April (7:35 pm) | Brisbane Lions | v | Collingwood | The Gabba | |
Friday, 7 April (4:20 pm) | North Melbourne | v | Carlton | Marvel Stadium | |
Saturday, 8 April (1:45 pm) | Adelaide | v | Fremantle | Adelaide Oval | |
Saturday, 8 April (4:35 pm) | Richmond | v | Western Bulldogs | MCG | |
Saturday, 8 April (7:30 pm) | St Kilda | v | Gold Coast | Marvel Stadium | |
Saturday, 1 April (7:30 pm) | Sydney | v | Port Adelaide | SCG | |
Sunday, 9 April (2:10 pm) | Essendon | v | Greater Western Sydney | Marvel Stadium | |
Sunday, 9 April (5:20 pm) | West Coast | v | Melbourne | Optus Stadium | |
Monday, 10 April (3:20 pm) | Geelong | v | Hawthorn | MCG | |
Round 5
Round 5 (Gather Round) | |||||
---|---|---|---|---|---|
Thursday, 13 April (7:10 pm) | Adelaide | v | Carlton | Adelaide Oval | |
Friday, 14 April (4:40 pm) | Fremantle | v | Gold Coast | Norwood Oval | |
Friday, 14 April (7:40 pm) | Richmond | v | Sydney | Adelaide Oval | |
Saturday, 15 April (12:40 pm) | Brisbane Lions | v | North Melbourne | Summit Oval, Mount Barker | |
Saturday, 15 April (3:40 pm) | Essendon | v | Melbourne | Adelaide Oval | |
Saturday, 15 April (7:20 pm) | Port Adelaide | v | Western Bulldogs | Adelaide Oval | |
Sunday, 16 April (12:40 pm) | Geelong | v | West Coast | Adelaide Oval | |
Sunday, 16 April (2:50 pm) | Greater Western Sydney | v | Hawthorn | Norwood Oval | |
Sunday, 16 April (4:20 pm) | Collingwood | v | St Kilda | Adelaide Oval | |
|
Round 6
Round 6 (Anzac Day Weekend) | |||||
---|---|---|---|---|---|
Friday, 21 April (6:10 pm) | Fremantle | v | Western Bulldogs | Optus Stadium | |
Saturday, 22 April (1:15 pm) | Port Adelaide | v | West Coast | Adelaide Oval | |
Saturday, 22 April (4:35 pm) | Greater Western Sydney | v | Brisbane Lions | Manuka Oval | |
Saturday, 22 April (7:25 pm) | Geelong | v | Sydney | GMHBA Stadium | |
Sunday, 23 April (1:10 pm) | Hawthorn | v | Adelaide | University of Tasmania Stadium | |
Sunday, 23 April (3:20 pm) | Carlton | v | St Kilda | Marvel Stadium | |
Sunday, 23 April (4:40 pm) | Gold Coast | v | North Melbourne | Metricon Stadium | |
Monday, 24 April (7:20 pm) | Melbourne | v | Richmond | MCG | |
Tuesday, 25 April (3:20 pm) | Collingwood | v | Essendon | MCG | |
Round 7
Round 7 | |||||
---|---|---|---|---|---|
Friday, 28 April (7:50 pm) | St Kilda | v | Port Adelaide | Marvel Stadium | |
Saturday, 29 April (1:45 pm) | Brisbane Lions | v | Fremantle | The Gabba | |
Saturday, 29 April (2:10 pm) | Sydney | v | Greater Western Sydney | SCG | |
Saturday, 29 April (4:35 pm) | Western Bulldogs | v | Hawthorn | Marvel Stadium | |
Saturday, 29 April (7:25 pm) | Melbourne | v | North Melbourne | MCG | |
Saturday, 29 April (5:30 pm) | West Coast | v | Carlton | Optus Stadium | |
Sunday, 30 April (1:10 pm) | Essendon | v | Geelong | MCG | |
Sunday, 30 April (3:20 pm) | Richmond | v | Gold Coast | Marvel Stadium | |
Sunday, 30 April (4:10 pm) | Adelaide | v | Collingwood | Adelaide Oval | |
Round 8
Round 8 | |||||
---|---|---|---|---|---|
Friday, 5 May (7:50 pm) | Carlton | v | Brisbane Lions | Marvel Stadium | |
Saturday, 6 May (1:45 pm) | Richmond | v | West Coast | MCG | |
Saturday, 6 May (2:10 pm) | Geelong | v | Adelaide | GMHBA Stadium | |
Saturday, 6 May (4:35 pm) | Gold Coast | v | Melbourne | Metricon Stadium | |
Saturday, 6 May (7:25 pm) | Greater Western Sydney | v | Western Bulldogs | Manuka Oval | |
Saturday, 6 May (5:30 pm) | Fremantle | v | Hawthorn | Optus Stadium | |
Sunday, 7 May (12:40 pm) | Port Adelaide | v | Essendon | Adelaide Oval | |
Sunday, 7 May (3:20 pm) | Collingwood | v | Sydney | MCG | |
Sunday, 7 May (4:40 pm) | North Melbourne | v | St Kilda | Marvel Stadium | |
Round 9
Round 9 | |||||
---|---|---|---|---|---|
Friday, 12 May (7:20 pm) | Richmond | v | Geelong | MCG | |
Friday, 12 May (6:40 pm) | West Coast | v | Gold Coast | Optus Stadium | |
Saturday, 13 May (1:45 pm) | Sydney | v | Fremantle | SCG | |
Saturday, 13 May (2:10 pm) | North Melbourne | v | Port Adelaide | Blundstone Arena | |
Saturday, 13 May (4:35 pm) | Hawthorn | v | Melbourne | MCG | |
Saturday, 13 May (7:25 pm) | Brisbane Lions | v | Essendon | The Gabba | |
Saturday, 13 May (7:30 pm) | Carlton | v | Western Bulldogs | Marvel Stadium | |
Sunday, 14 May (12:40 pm) | Adelaide | v | St Kilda | Adelaide Oval | |
Sunday, 14 May (4:40 pm) | Collingwood | v | Greater Western Sydney | MCG | |
Round 10
Round 10 (Sir Doug Nicholls Round Week 1) | |||||
---|---|---|---|---|---|
Friday, 19 May (7:20 pm) | Port Adelaide | v | Melbourne | Adelaide Oval | |
Saturday, 20 May (1:45 pm) | North Melbourne | v | Sydney | Marvel Stadium | |
Saturday, 20 May (2:10 pm) | Western Bulldogs | v | Adelaide | Mars Stadium | |
Saturday, 20 May (2:35 pm) | Fremantle | v | Geelong | Optus Stadium | |
Saturday, 20 May (7:30 pm) | Brisbane Lions | v | Gold Coast | The Gabba | |
Saturday, 20 May (7:40 pm) | Essendon | v | Richmond | MCG | |
Sunday, 21 May (1:10 pm) | Hawthorn | v | West Coast | York Park | |
Sunday, 21 May (3:20 pm) | Carlton | v | Collingwood | MCG | |
Sunday, 21 May (4:40 pm) | Greater Western Sydney | v | St Kilda | GIANTS Stadium | |
Round 11
Round 11 (Sir Doug Nicholls Round Week 2) | |||||
---|---|---|---|---|---|
Friday, 26 May (7:50 pm) | Sydney | v | Carlton | SCG | |
Saturday, 27 May (1:45 pm) | St Kilda | v | Hawthorn | Marvel Stadium | |
Saturday, 27 May (2:10 pm) | Melbourne | v | Fremantle | MCG | |
Saturday, 27 May (4:35 pm) | Geelong | v | Greater Western Sydney | GMHBA Stadium | |
Saturday, 27 May (6:55 pm) | Gold Coast | v | Western Bulldogs | TIO Stadium | |
Saturday, 27 May (5:30 pm) | West Coast | v | Essendon | Optus Stadium | |
Sunday, 28 May (1:10 pm) | Richmond | v | Port Adelaide | MCG | |
Sunday, 28 May (3:20 pm) | Collingwood | v | North Melbourne | Marvel Stadium | |
Sunday, 28 May (4:10 pm) | Adelaide | v | Brisbane Lions | Adelaide Oval | |
Round 12
Round 12 | |||||
---|---|---|---|---|---|
Friday, 2 June (7:50 pm) | Melbourne | v | Carlton | MCG | |
Saturday, 3 June (1:15 pm) | Port Adelaide | v | Hawthorn | Adelaide Oval | |
Saturday, 3 June (2:35 pm) | West Coast | v | Collingwood | Optus Stadium | |
Saturday, 3 June (7:25 pm) | Western Bulldogs | v | Geelong | Marvel Stadium | |
Saturday, 3 June (7:00 pm) | Gold Coast | v | Adelaide | TIO Stadium | |
Sunday, 4 June (1:10 pm) | Greater Western Sydney | v | Richmond | GIANTS Stadium | |
Sunday, 4 June (4:40 pm) | Essendon | v | North Melbourne | Marvel Stadium | |
Bye Brisbane Lions, Fremantle, St Kilda, Sydney |
|||||
References
- ^ "2023 AFL Fixture". Austadiums. 9 December 2022. Retrieved 9 December 2022.
- ^ Schmook, Nathan (4 December 2021). "R1 FIXTURE: Fierce rivals return, Cats face Pies, Ross meets former side". AFL Media. Retrieved 5 December 2021.
- ^ a b "'Gather Round ... A Festival of Footy' is headed to South Australia". AFL Media. 9 December 2022. Retrieved 9 December 2022.
- ^ "2023 Toyota AFL Premiership Season fixture". afl.com.au. Retrieved 11 December 2022.